Статистика посещений сайта
WWW.VIRTUAL.DONETSK.UA.

Последнее обновление: Tue, 02 Feb 2010 02:15:01 (GMT +0200)

Текущая статистика итогового периода: Jan 1 2010 to Jan 31 2010

Количество запросов в течение итогового периода:                273404
Количество байт переданных в течение итогового периода:     1715497691
Среднее количество ежедневных запросов:                           8819
Среднее количество байт передаваемых ежедневно:               55338635

Текущий Трансфер ежедневных запросов

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 0.87  0.85     14637015     2367 | Jan  1 2010
 1.48  1.35     23156715     4057 | Jan  2 2010
 1.93  1.70     29225377     5275 | Jan  3 2010
 3.46  3.02     51859020     9448 | Jan  4 2010
 2.86  2.52     43309724     7815 | Jan  5 2010
 2.59  2.35     40393426     7083 | Jan  6 2010
 1.90  1.78     30601371     5188 | Jan  7 2010
 2.68  2.52     43159396     7323 | Jan  8 2010
 2.36  2.12     36403091     6451 | Jan  9 2010
 2.59  2.29     39202356     7076 | Jan 10 2010
 3.80  3.40     58393933    10402 | Jan 11 2010
 4.05  3.45     59247184    11072 | Jan 12 2010
 4.19  6.07    104190942    11458 | Jan 13 2010
 4.04  3.34     57229218    11053 | Jan 14 2010
 3.61  3.77     64675235     9863 | Jan 15 2010
 2.75  3.42     58584330     7528 | Jan 16 2010
 1.89  1.95     33528470     5156 | Jan 17 2010
 3.73  3.33     57203258    10190 | Jan 18 2010
 4.31  4.24     72735340    11777 | Jan 19 2010
 3.42  3.15     54002300     9342 | Jan 20 2010
 3.77  3.58     61423319    10319 | Jan 21 2010
 4.22  4.35     74692971    11528 | Jan 22 2010
 2.16  2.31     39567633     5908 | Jan 23 2010
 3.08  3.27     56073961     8419 | Jan 24 2010
 4.74  4.36     74859224    12951 | Jan 25 2010
 4.17  3.73     63968550    11398 | Jan 26 2010
 4.72  4.97     85209521    12906 | Jan 27 2010
 4.50  5.68     97386227    12309 | Jan 28 2010
 4.30  3.65     62620284    11760 | Jan 29 2010
 2.91  3.87     66328396     7953 | Jan 30 2010
 2.94  3.59     61629904     8029 | Jan 31 2010

Текущий Трансфер почасовых запросов

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.83  3.00     51493707     7746 |  00
 1.53  1.60     27439743     4187 |  01
 1.09  1.42     24356690     2988 |  02
 0.94  1.21     20744703     2583 |  03
 0.71  1.24     21284341     1943 |  04
 0.66  1.01     17401760     1791 |  05
 0.69  0.97     16651905     1876 |  06
 1.10  1.40     23969156     3008 |  07
 2.49  2.91     49859523     6820 |  08
 3.91  3.55     60886189    10695 |  09
 5.48  5.08     87108988    14970 |  10
 7.30  5.97    102330411    19969 |  11
 7.08  7.28    124802754    19354 |  12
 7.01  7.03    120561445    19176 |  13
 7.64  7.88    135197916    20893 |  14
 7.12  6.19    106131656    19480 |  15
 6.57  6.47    110943287    17949 |  16
 6.45  7.89    135353724    17647 |  17
 5.47  5.34     91569668    14954 |  18
 4.99  4.85     83160763    13641 |  19
 5.29  4.77     81752128    14455 |  20
 5.46  4.78     81929216    14921 |  21
 4.54  4.94     84728269    12421 |  22
 3.63  3.26     55839749     9937 |  23

Текущий Трансфер по доменам

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
37.44 33.74    578870479   102353 | net   Network
30.61 24.80    425510873    83679 | ua    Ukraine
18.69 20.63    353880278    51102 | unresolved 
 5.97 11.96    205239144    16313 | ru    Russian Federation
 4.66  5.95    102078031    12728 | com   Commercial
 1.36  1.55     26564336     3718 | org   Non-Profit Organization
 0.24  0.20      3436587      661 | bras1 
 0.12  0.08      1417622      326 | tv    Tuvalu
 0.11  0.06      1076353      289 | biz   
 0.08  0.11      1846359      230 | de    Germany
 0.06  0.05       839015      152 | il    Israel
 0.05  0.03       589279      142 | md    Moldova
 0.05  0.04       657004      130 | ge    Georgia
 0.05  0.04       647629      126 | pl    Poland
 0.04  0.03       477056      101 | gr    Greece
 0.04  0.04       673908       96 | by    Belarus
 0.03  0.03       467646       95 | ee    Estonia
 0.03  0.05       887503       92 | info  
 0.03  0.05       879474       83 | cn    China
 0.03  0.03       487874       75 | cz    Czech Republic
 0.03  0.05       855539       74 | uk    United Kingdom
 0.02  0.02       327825       60 | aero  
 0.02  0.04       622197       56 | br    Brazil
37.44 33.74    578870479   102353 | net   Network
30.61 24.80    425510873    83679 | ua    Ukraine
 0.02  0.02       314931       46 | edu   Educational
 0.01  0.06      1050691       40 | fr    France
 0.01  0.01       119109       38 | az    Azerbaijan
 0.01  0.01       124822       37 | su    USSR (former)
 0.01  0.01       118034       35 | kz    Kazakhstan
 0.01  0.02       314160       32 | pt    Portugal
 0.01  0.01       170485       30 | 15    
 0.01  0.04       625646       29 | it    Italy
 0.01  0.02       421788       29 | jp    Japan
 0.01  0.01       113958       29 | mx    Mexico
 0.01  0.01       125201       26 | ar    Argentina
 0.01  0.01       212193       24 | se    Sweden
 0.01  0.00        78098       23 | uy    Uruguay
 0.01  0.03       500975       21 | no    Norway
 0.01  0.00        64821       20 | dk    Denmark
 0.01  0.01       101505       20 | kr    Korea (South)
 0.01  0.01        91379       19 | at    Austria
 0.01  0.01        93516       19 | lt    Lithuania
 0.01  0.00        58425       18 | be    Belgium
 0.01  0.01       139662       18 | nl    Netherlands
 0.01  0.01       146749       14 | 12    
 0.00  0.01       234150       11 | lu    Luxembourg
 0.00  0.00        63187        7 | tw    Taiwan
 0.00  0.02       321158        6 | 127-64 
 0.00  0.01       100391        6 | lv    Latvia
 0.00  0.00        84592        6 | sk    Slovak Republic
 0.00  0.00        40698        4 | sc    Seychelles
 5.97 11.96    205239144    16313 | ru    Russian Federation
 0.00  0.00        26621        3 | cc    Cocos (Keeling) Islands
 0.00  0.01       165075        3 | ch    Switzerland
 0.00  0.01       120877        3 | tr    Turkey
 0.00  0.00        17534        2 |       
 0.00  0.00        11184        2 | bn    Brunei Darussalam
 0.00  0.00        37112        2 | ro    Romania
 0.00  0.00        25778        1 | bg    Bulgaria
 0.00  0.00          785        1 | cy    Cyprus
 0.00  0.00        19111        1 | hu    Hungary
 0.00  0.00        83508        1 | kg    Kyrgyzstan

Текущий Трансфер по поддоменам

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
18.69 20.63    353880278    51102 | Unresolved
18.51 15.18    260340075    50613 | net.ukrtel.pool
 6.16  4.70     80607847    16839 | ua.dn.telenet
 4.39  3.16     54141746    11994 | ua.net.umc.dialup
 3.30  2.54     43574343     9021 | ua.peoplenet.dynamic
 3.27  2.57     44051493     8947 | net.matrixhome
 1.87  2.56     43918010     5100 | ru.corbina.broadband
 1.87  1.58     27101229     5099 | net.opera-mini
 1.80  3.72     63882120     4924 | ru.yandex
 1.30  1.12     19264721     3559 | com.donbass
 1.22  0.93     15980134     3332 | net.donapex
 1.19  0.81     13844843     3243 | net.vega-ua.static
 1.16  2.69     46155271     3168 | net.yahoo.crawl
 1.06  0.74     12665821     2905 | net.farlep.dn
 0.96  0.70     11970705     2628 | ua.net.mol
 0.93  0.69     11799625     2535 | org.netlux
 0.84  0.70     11940905     2287 | net.skif
 0.78  0.67     11576353     2134 | ua.dn
 0.77  2.17     37292043     2101 | com.googlebot
 0.73  0.55      9445426     1999 | ua.com.ivc
 0.72  0.53      9076142     1972 | ua.dn.vnet
 0.72  0.47      8055705     1963 | net.kyivstar.gprs
 0.54  0.61     10521290     1464 | ua.donetsk
 0.46  0.34      5749194     1250 | net.ints
 0.44  0.36      6144360     1212 | net.ukrtel.ip
 0.44  0.30      5214275     1211 | ua.net.so
 0.40  0.27      4564496     1106 | ua.net.dec
 0.38  0.29      4991680     1027 | ua.net.didan
 0.37  0.37      6265100     1025 | ua.dn.skynet
 0.37  0.30      5148720     1011 | ua.dn.mir
 0.37  0.28      4821068     1002 | ua.com.datagroup
 0.35  0.98     16750369      957 | ru.rambler
 0.35  0.35      6060001      956 | net.farlep.dn.fixed-pppoe
 0.32  0.75     12919983      880 | org.dotnetdotcom
 0.32  0.38      6497035      873 | ru.mtu-net.pppoe
 0.31  0.27      4679793      853 | ua.com
 0.31  0.22      3735196      852 | net.jamer
 0.29  0.21      3545660      800 | com.finfort
 0.28  0.19      3323203      770 | ua.dn.net
 0.27  0.19      3316284      746 | ua.dn.online.232
 0.26  0.23      4011093      709 | ua.donetsk.geon
 0.24  0.20      3436587      661 | bras1
 0.24  0.17      2956498      652 | ua.velton.dn
 0.21  0.16      2700299      564 | ua.dn.online.240
 0.20  0.16      2765849      560 | net.volia
 0.20  0.15      2596015      554 | net.stels
 0.20  0.16      2685557      541 | ua.net.lds
 0.20  0.15      2501076      537 | ua.dn.icm
 0.19  0.18      3140361      514 | ua.dn.ins
 0.18  0.11      1965174      487 | ua.dn.vnet.ru
 0.17  0.15      2499254      459 | ua.net.tvcom
 0.16  0.32      5544007      448 | com.msn.search
 0.16  0.07      1123623      448 | ua.com.stib
 0.16  0.41      7096732      446 | ru.mail
 0.15  0.13      2279535      417 | ua.com.mytrinity
 0.15  0.10      1759149      409 | net.dataxp.231
 0.15  0.37      6286142      408 | com.cuil
 0.14  0.17      2992567      390 | ua.net
 0.14  0.05       872611      386 | com.sabaint
 0.14  0.08      1449393      375 | com.donbass.tib
 0.14  0.09      1608120      373 | ua.velton.dn.sta.adsl
 0.13  0.09      1568572      368 | com.konti
 0.12  0.08      1360176      337 | net.unikon-ua
 0.12  0.12      2016473      336 | net.ukrtel.dc
 0.11  0.08      1295214      314 | ua.net.intellecom
 0.11  0.08      1453160      301 | ua.net.in-lan
 0.11  0.10      1682912      294 | ua.dn.en
 0.10  0.08      1317757      283 | ua.net.meganet
 0.10  0.05       892467      282 | com.donbass.welcomenet
 0.10  0.09      1548664      281 | net.dataxp
 0.10  0.07      1189924      280 | ua.dn.datasvit.nat
 0.10  0.06      1010876      271 | biz.interpipe.dp
 0.10  0.10      1654241      269 | org.m3x
 0.10  0.06       946959      267 | ua.dn.uspeh
 0.10  0.06      1017171      266 | tv.donsat
 0.10  0.09      1561469      260 | ua.ett
 0.09  0.07      1167540      249 | net.kyivstar.ip
 0.09  0.06      1107947      249 | ua.com.ltk
 0.09  0.04       647904      246 | ua.dp.multinet
 0.09  0.06       988545      246 | ua.net.sovam.dn.85.223.198
 0.09  0.09      1471697      244 | net.farlep.dn.173.254.105
 0.09  1.78     30559941      244 | net.t-dialin.dip
 0.09  0.09      1525632      243 | net.avdis
 0.09  0.07      1210366      240 | net.donbass
 0.09  0.06       965771      238 | ua.net.saturn
 0.09  0.06      1098418      233 | net.dataxp.235
 0.08  0.15      2639708      232 | com.baidu.crawl
 0.08  0.15      2585192      230 | ua.zp.zaz
 0.08  0.08      1414573      224 | ua.net.krm
 0.08  0.07      1174033      223 | ua.dn.avs
 0.08  0.06      1098472      222 | com.donbass.dobronet
 0.08  0.06      1057036      218 | ua.maxnet
 0.08  0.07      1152829      216 | net.gorlovka
 0.08  0.05       890794      210 | com.ds-mz
 0.07  0.06       944810      190 | ru.avangarddsl.pppoe
 0.07  0.04       752392      189 | net.wildpark
 0.07  0.08      1351135      184 | net.farlep.mp.static
 0.07  0.06      1006266      181 | ua.dn.effect
 0.07  0.04       742802      179 | net.mageal
 0.06  0.05       906050      174 | net.farlep.lviv
 0.06  0.04       736929      174 | ua.dn.homelan
 0.06  0.08      1323606      170 | ua.net.inmart
 0.06  0.05       932610      166 | ru.nationalcablenetworks
 0.06  0.06       949206      163 | com.4ucity
 0.06  0.12      2091455      162 | net.ecatel
 0.06  0.04       719928      162 | ua.org.spektr
 0.06  0.04       702969      161 | ua.com.dics
 0.06  0.04       646809      161 | ua.odessa.tenet.broadband
 0.06  0.11      1843017      156 | net.farlep.dn.192.217.111
 0.06  0.11      1806317      155 | net.stels.ascend0
 0.06  0.03       511346      153 | ua.lg
 0.05  0.03       585650      149 | net.donapex.vlasova
 0.05  0.05       805840      149 | ua.org
 0.05  0.03       445021      148 | net.stels.usr0
 0.05  0.04       640366      147 | ua.com.lan.sta
 0.05  0.03       469374      146 | net.td-magnit
 0.05  0.03       565300      146 | ua.net.inmart.customers.pptp.91.214.48
 0.05  0.04       700766      142 | ua.dn.ultima
 0.05  0.05       892923      140 | com.msn
 0.05  0.03       471849      134 | ua.datagroup.retail
 0.05  0.02       407555      133 | ua.dn.online
 0.05  0.07      1261403      132 | net.porta
 0.05  0.05       772036      131 | ua.net.la
 0.05  0.02       357962      130 | com.donbass.ptc
 0.05  0.04       647368      129 | net.farlep.mp.pppoe
 0.05  0.03       469731      129 | ua.dn.people
 0.05  0.03       517575      129 | ua.net.ktv
 0.05  0.03       580840      126 | ua.com.pib.dn
 0.05  0.03       498286      125 | com.dongorbank
 0.05  0.04       613330      125 | ua.net.slav.custumer
 0.05  0.01       213793      124 | com.o1.static
 0.04  0.04       624579      122 | ua.donbass-arena
 0.04  0.06       976255      120 | net.farlep.dn.17.228.105
 0.04  0.02       355682      120 | ua.net.sovam.85.223.207
 0.04  0.09      1590619      118 | com.altushost
 0.04  0.03       539653      118 | ua.net.sovam.dn.89.162.180
 0.04  0.07      1229808      116 | com.ask
 0.04  0.03       438245      115 | net.lluga
 0.04  0.03       554688      115 | ua.dn.leman
 0.04  0.03       520925      115 | ua.kiev
 0.04  0.03       533130      114 | ua.dn.rrz
 0.04  0.04       621593      114 | ua.net.ricona
 0.04  0.03       549581      112 | com.2mcl.dynamic-ppp-pool
 0.04  0.05       816738      112 | net.optima-east
 0.04  0.03       458050      112 | ua.net.inmart.customers.pptp.91.214.49
 0.04  0.03       555296      111 | net.yandex
 0.04  0.03       539948      110 | com.cdmaua
 0.04  0.03       453005      110 | com.shakhtar
 0.04  0.02       368192      110 | ua.velton.lg
 0.04  0.02       268723      106 | net.farlep.dn.133.10.130
 0.04  0.03       492251      106 | ua.net.luga
 0.04  0.02       387675      105 | com.euromb.dial
 0.04  0.02       354414      105 | net.farlep.dn.178.217.111
 0.04  0.03       541047      104 | net.fregat
 0.04  0.03       432552      104 | ua.dn.drive
 0.04  0.02       331598      103 | net.cyfra.adsl.sta.a516.175.5
 0.04  0.03       582094      103 | ru.netbynet.bb
 0.04  0.04       611730      101 | ua.kiev.bta
 0.04  0.02       334097      100 | ua.poltava.sat
 0.04  0.03       556453       99 | ua.net.sovam.dn.89.162.178
 0.04  0.06      1011612       98 | ua.dn.railway
 0.04  0.04       641888       96 | ua.com.makmet
 0.04  0.02       303854       96 | ua.itc
 0.04  0.03       455128       96 | ua.net.dts.63
 0.03  0.02       406752       95 | net.trifle
 0.03  0.03       467403       93 | net.mak1
 0.03  0.02       380504       93 | net.ucomline
 0.03  0.02       356043       93 | ru.hnt
 0.03  0.03       543037       92 | ru.donpac.80.254.110
 0.03  0.04       743983       92 | ua.donetsk.inkor
 0.03  0.04       614940       90 | ru.stream.ivanovo.pppoe
 0.03  0.02       326145       90 | ua.odessa.tenet
 0.03  0.02       257643       89 | net.farlep.dn.104.229.105
 0.03  0.02       413866       87 | net.kerch.plus
 0.03  0.02       293221       85 | net.alkar.dialup
 0.03  0.02       277225       85 | ua.olimp
 0.03  0.02       369656       82 | com.donbass.inttel
 0.03  0.02       290433       82 | net.farlep.matrix
 0.03  0.03       510790       82 | ua.com.ukrpipe
 0.03  0.02       322272       82 | ua.dn.planet
 0.03  0.03       561285       81 | il.net.netvision.bb
 0.03  0.03       529510       81 | ua.net.Soho
 0.03  0.02       291305       81 | ua.velton.kh.sta.gpon
 0.03  0.04       618670       80 | net.bezeqint.red
 0.03  0.03       529984       80 | ua.dn.donpsp
 0.03  0.01       256767       80 | ua.net.inmart.customers.pptp.193.238.74
 0.03  0.03       516987       79 | ua.net.sovam.dn.89.162.177
 0.03  0.02       277266       79 | ua.obzhora
 0.03  0.04       690316       78 | ru.mts-nn.dynamic
 0.03  0.02       317837       78 | ua.net.inmart.customers.pptp.91.214.50
 0.03  0.02       313004       77 | md.moldtelecom
 0.03  0.05       887967       77 | ru.yota
 0.03  0.01       247390       77 | ua.itl
 0.03  0.02       288923       76 | net.dataxp.230
 0.03  0.01       234055       76 | net.farlep.dn.142.242.105
 0.03  0.02       372115       76 | net.farlep.dn.48.23.130
 0.03  0.02       424489       76 | ua.dn.sztm
 0.03  0.02       291063       75 | net.tsua
 0.03  0.02       406472       74 | net.format-tv
 0.03  0.02       308621       74 | net.romb
 0.03  0.04       658694       74 | ua.victoria
 0.03  0.03       479418       73 | net.barak-online.dynamic.245.83.65
 0.03  0.02       299460       73 | ua.dn.company
 0.03  0.02       292378       73 | ua.dn.online.247
 0.03  0.02       260516       73 | ua.net.sweet
 0.03  0.01       192287       72 | ua.volia.crimea.sev.host-146.net-53
 0.03  0.02       362257       71 | net.farlep.dn.39.253.105
 0.03  0.02       358065       71 | ua.com.procreditbank
 0.03  0.02       270910       71 | ua.net.home-net
 0.03  0.02       276945       70 | il.net.inter
 0.03  0.02       374927       70 | ua.com.alteragroup
 0.03  0.04       626703       69 | com.amazonaws.compute-1
 0.03  0.01       142902       69 | net.ints.083-horror
 0.03  0.03       446927       69 | ua.com.darlics
 0.03  0.02       338580       69 | ua.kharkov.gateway
 0.03  0.03       456295       69 | ua.kiev.akson45.91.209.51
 0.03  0.03       583692       69 | ua.net.sovam.dn.89.162.179
 0.02  0.02       280036       68 | net.farlep.dn.254.253.105
 0.02  0.02       259995       68 | ua.gov
 0.02  0.02       322860       68 | ua.pioglobal
 0.02  0.01       187954       68 | ua.velton.dn.dyn.dial-up
 0.02  0.03       481144       67 | com.dobrobut
 0.02  0.02       268618       67 | ua.net.all
 0.02  0.02       308603       67 | ua.net.vivanet
 0.02  0.01       182235       67 | ua.newtone
 0.02  0.01       192158       67 | ua.umc
 0.02  0.02       398197       66 | net.farlep.dn.242.216.111
 0.02  0.03       495696       66 | ua.com.local-global
 0.02  0.02       365040       65 | ua.com.freenet.215.14.252
 0.02  0.02       292646       65 | ua.net.sovam.dn
 0.02  0.01       255082       65 | ua.org.suiai
 0.02  0.01       234822       64 | com.klaling
 0.02  0.01       250350       64 | net.farlep.dn.192.254.105
 0.02  0.02       360723       64 | ua.datagroup
 0.02  0.04       643856       64 | ua.kiev.dtz
 0.02  0.01       218219       64 | ua.net.inmart.customers.pptp.193.238.73
 0.02  0.02       346209       63 | net.pavutyna.sta.93.81.249.92
 0.02  0.04       626864       62 | com.setooz
 0.02  0.01       214317       62 | ua.com.megalink
 0.02  0.01       241750       62 | ua.com.texnika
 0.02  0.02       304856       62 | ua.velton.dn.sta.shdsl
 0.02  0.03       435060       61 | net.donapex.allo
 0.02  0.02       412661       61 | net.nikopol
 0.02  0.01       198879       61 | ua.com.freenet.56.4.252
 0.02  0.02       327825       60 | aero.donbass
 0.02  0.01       245465       60 | net.farlep.dn.2.23.130
 0.02  0.02       377696       60 | ua.kiev.teremki
 0.02  0.03       456643       60 | ua.mti
 0.02  0.02       335458       59 | net.proxad.fbx
 0.02  0.02       328603       59 | ua.com.prt
 0.02  0.02       361205       58 | com.ukrsotsbank
 0.02  0.02       360891       58 | net.farlep.dn.11.228.105
 0.02  0.01       187630       58 | net.farlep.dn.35.253.105
 0.02  0.01       233700       58 | net.interdon
 0.02  0.02       414713       58 | ua.com.alfaassist
 0.02  0.03       431911       57 | com.rr.res.socal
 0.02  0.01       158426       57 | net.donapex.mega-pharm
 0.02  0.01       208332       57 | net.makeevka.mmds
 0.02  0.03       438226       57 | ua.dn.teplo
 0.02  0.04       632605       56 | de.t-ipconnect.dip0
 0.02  0.02       267467       56 | net.transtelecom
 0.02  0.01       181712       56 | ua.peoplenet.static
 0.02  0.02       258418       55 | gr.otenet.home
 0.02  0.01       194314       55 | net.alchevsk.86.63.79
 0.02  0.01       133709       55 | net.farlep.dn.212.210.111
 0.02  0.03       498201       55 | ua.net.itcom
 0.02  0.01       249384       55 | ua.ukrprombank
 0.02  0.04       667581       54 | net.eltel
 0.02  0.02       268467       54 | net.farlep.dn.85.253.105
 0.02  0.01       224636       54 | net.pacbell.scrm01.dsl
 0.02  0.01       108972       54 | ua.aval
 0.02  0.01       130410       54 | ua.com.freenet.222.97.76
 0.02  0.02       282970       54 | ua.datagroup.retail.bras-ge01-odessa
 0.02  0.01       204000       54 | ua.dn.gs
 0.02  0.03       503230       54 | ua.donetsk.oschadnybank
 0.02  0.02       396923       54 | ua.net.sovam.dn.85.223.192
 0.02  0.02       351897       53 | net.dataxp.233
 0.02  0.01       226000       53 | ua.com.isd
 0.02  0.03       474493       53 | ua.dn.alexmotors
 0.02  0.02       357138       53 | ua.net.sovam.dn.85.223.193
 0.02  0.04       608542       52 | ru.elcom.domolink
 0.02  0.03       518469       52 | ua.com.its-npk
 0.02  0.01       247381       52 | ua.lviv.network
 0.02  0.02       325371       52 | ua.mk.oxygen
 0.02  0.02       295382       52 | ua.vn.enet
 0.02  0.01       238417       51 | com.evpanet
 0.02  0.02       261364       51 | net.mariupol
 0.02  0.02       263560       51 | ua.net.intercom
 0.02  0.01       216146       50 | ua.com.vuso
 0.02  0.03       461231       50 | ua.poltava.zeus
 0.02  0.01       137490       50 | ua.virnyidruk
 0.02  0.01       189119       49 | com.rodovidbank
 0.02  0.01       235384       49 | de.superkabel
 0.02  0.03       582203       49 | net.lluga.transit.center-gorodok
 0.02  0.02       320790       49 | net.volia.enrolment
 0.02  0.01       237324       49 | net.vzletka
 0.02  0.01       228735       49 | ua.com.intron
 0.02  0.03       517595       49 | ua.dn.well-being
 0.02  0.01       202129       49 | ua.lg.azot
 0.02  0.01       245065       49 | ua.velton.lg.sta.adsl
 0.02  0.02       305053       48 | com.apk-invest
 0.02  0.01       256052       48 | net.dnepro
 0.02  0.01       135710       48 | ua.net.newline
 0.02  0.02       276492       47 | net.farlep.dn.160.228.105
 0.02  0.01       234437       47 | ua.dn.online.234
 0.02  0.03       452723       47 | ua.net.sovam.dn.62.64.83
 0.02  0.02       318172       46 | UA.Od.EuroCom
 0.02  0.01       119027       46 | com.uptk
 0.02  0.01       239549       46 | net.farlep.dn.152.22.130
 0.02  0.01       185366       46 | net.farlep.dn.220.22.130
 0.02  0.03       477437       46 | net.link-kremen
 0.02  0.02       300929       46 | ru.donpac.83.221.210
 0.02  0.02       257766       46 | ru.ertelecom.volgograd
 0.02  0.02       428566       46 | ua.com.makmay
 0.02  0.01       185162       46 | ua.net.inmart.customers.pptp.91.214.51
 0.02  0.05       780695       46 | ua.velton.kh.sta.adsl
 0.02  0.00        85679       45 | com.donbass.bteh2
 0.02  0.01       197230       45 | com.dtek.ve.ku
 0.02  0.01       241448       45 | de.sbs.netz
 0.02  0.01       218581       45 | net.comunitel.ipcom
 0.02  0.02       359935       45 | net.farlep.lviv.dsl
 0.02  0.01       146703       45 | net.tolpa
 0.02  0.01       217848       45 | ru.kubangsm
 0.02  0.02       268609       45 | ru.mmsn
 0.02  0.04       627625       45 | ru.skylink.msk
 0.02  0.01       136018       45 | ua.dn.pautina
 0.02  0.01        97485       45 | ua.donetsk.media-press
 0.02  0.01       148680       44 | Net.UkrWest
 0.02  0.01       198103       44 | ge.online.dsl
 0.02  0.01       215275       44 | net.farlep.dn.241.223.111
 0.02  0.01       192448       44 | net.farlep.dn.251.217.111
 0.02  0.01       191420       44 | net.farlep.dn.86.242.105
 0.02  0.01       174728       44 | ua.com.skif
 0.02  0.01       173539       44 | ua.donetsk.library
 0.02  0.01       193550       43 | net.donapex.nego
 0.02  0.01       174517       43 | net.farlep.dn.97.216.111
 0.02  0.02       375395       43 | net.rubinplus
 0.02  0.01       166584       43 | net.vedekon.dn
 0.02  0.07      1116572       43 | ru.comgate.static
 0.02  0.01       190764       43 | ru.qwerty
 0.02  0.01       208560       43 | ua.alex
 0.02  0.01       229885       43 | ua.com.alumo-service
 0.02  0.01       178407       43 | ua.incom
 0.02  0.01       142753       43 | ua.net.itt
 0.02  0.01       173866       43 | ua.zp.zssm
 0.02  0.04       682987       42 | cn.com.163data.dynamic.sc.dy.broad.125.64.96
 0.02  0.01       180259       42 | net.farlep.dn.148.223.111
 0.02  0.02       306159       42 | net.farlep.dn.236.216.111
 0.02  0.01       126755       42 | net.transtelecom.36.15.234
 0.02  0.01       164875       42 | ru.perm.ccl
 0.02  0.02       318294       42 | ua.beeline.111.216.247
 0.02  0.01       155188       42 | ua.com.doncity
 0.02  0.01       166413       42 | ua.velton.poltava
 0.01  0.01       153398       41 | com.exabot
 0.01  0.01       149261       41 | net.alchevsk
 0.01  0.01       212717       41 | net.askad
 0.01  0.01       179303       41 | net.it-mark.193-93-185-92
 0.01  0.01       162796       41 | net.suddenlink.dh.asbnva
 0.01  0.01       207217       41 | net.td-magnit.vpn
 0.01  0.01       135417       41 | net.volia.pivot
 0.01  0.02       375391       41 | ru.telenet.103-54-92
 0.01  2.29     39297514       41 | ru.vologda
 0.01  0.03       514298       41 | ua.amstor
 0.01  0.01       148739       41 | ua.com.ipsystems
 0.01  0.01        91663       41 | ua.edu.donduet
 0.01  0.01       173009       41 | ua.net.top.customer
 0.01  0.01       100050       40 | ru.avk-com
 0.01  0.01       249039       40 | ua.com.akko
 0.01  0.01       180001       40 | ua.mk.trion.nat.81.24.208
 0.01  0.03       525671       40 | ua.net.vmail
 0.01  0.01       173407       39 | com.elitoboi
 0.01  0.02       282686       39 | ee.elisa
 0.01  0.01       131641       39 | net.sivash
 0.01  0.01       130991       39 | ru.baltnet
 0.01  0.01       165046       39 | ru.sampo
 0.01  0.01       121094       39 | ru.tis-dialog
 0.01  0.01       163318       39 | ua.net.sovam.dp.85.223.184
 0.01  0.01       175864       39 | ua.net.utel.165.47.113
 0.01  0.01       162513       39 | ua.org.des
 0.01  0.01       190024       39 | ua.utel.3g.pool.37.222.179
 0.01  0.01       128853       38 | com.azovsintez
 0.01  0.01       141457       38 | com.metinvestholding
 0.01  0.01       132234       38 | net.farlep.dn.159.210.111
 0.01  0.01       164689       38 | net.farlep.dn.179.254.105
 0.01  0.02       283856       38 | net.farlep.dn.63.242.105
 0.01  0.01       124511       38 | net.farlep.dn.76.210.111
 0.01  0.01       109461       38 | net.interdon.pppoe
 0.01  0.01       128985       38 | net.stirol
 0.01  0.01       227353       38 | ua.com.nbi
 0.01  0.01       150196       38 | ua.dn.online.241
 0.01  0.01       147842       38 | ua.dn.vsk
 0.01  0.01       200675       38 | ua.edu
 0.01  0.01       211916       38 | ua.net.ip.usernat.205.97.193
 0.01  0.00        77699       38 | ua.net.ogroup
 0.01  0.00        58361       37 | com.sovgavan
 0.01  0.02       312657       37 | net.farlep.dn.54.242.105
 0.01  0.02       295233       37 | net.uch.159.249.108
 0.01  0.01       152363       37 | ru.rekom
 0.01  0.01       146432       37 | ua.com.kievnet
 0.01  0.01       151812       37 | ua.net.ip.usernat.246.97.193
 0.01  0.01       105760       37 | ua.utel.3g.pool.184.240.179
 0.01  0.01       101229       36 | by.vitebsk.pppoe
 0.01  0.04       667650       36 | info.goodline
 0.01  0.01       123105       36 | net.arcor-ip.pools
 0.01  0.02       342999       36 | net.farlep.dn.112.217.111
 0.01  0.03       448808       36 | net.farlep.dn.157.228.105
 0.01  0.02       299711       36 | net.farlep.dn.160.211.111
 0.01  0.01       125964       36 | net.farlep.dn.92.228.105
 0.01  0.01       146124       36 | net.farlep.kiev
 0.01  0.01       127363       36 | net.telesweet
 0.01  0.01        88472       36 | ru.avtlg.vl-cen-as2
 0.01  0.01       116850       36 | ru.convex
 0.01  0.03       441926       36 | ru.corbina.static
 0.01  0.02       262797       36 | ru.orel.dsl
 0.01  0.01       139462       36 | ru.stavtelekom
 0.01  0.01        92200       36 | ru.synterra-ug
 0.01  0.03       541284       36 | ua.brocard
 0.01  0.01       163182       36 | ua.com.pzu
