Статистика посещений сайта
WWW.VIRTUAL.DONETSK.UA.

Последнее обновление: Sun, 02 May 2010 02:15:00 (GMT +0300)

Текущая статистика итогового периода: Apr 1 2010 to Apr 30 2010

Количество запросов в течение итогового периода:                876850
Количество байт переданных в течение итогового периода:    10933181060
Среднее количество ежедневных запросов:                          29228
Среднее количество байт передаваемых ежедневно:              364439369

Текущий Трансфер ежедневных запросов

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 1.36  0.73     79449444    11929 | Apr  1 2010
 1.35  0.76     83073426    11817 | Apr  2 2010
 0.83  0.57     62257191     7295 | Apr  3 2010
 0.53  0.34     37589951     4628 | Apr  4 2010
 0.75  0.43     47277934     6560 | Apr  5 2010
 1.45  0.95    103607603    12728 | Apr  6 2010
 1.68  0.96    104420331    14737 | Apr  7 2010
 2.04  1.73    189482122    17882 | Apr  8 2010
 4.41  4.31    471625893    38712 | Apr  9 2010
 3.76  3.97    433891881    32991 | Apr 10 2010
 4.66  4.99    545503926    40835 | Apr 11 2010
 6.02  6.10    667301971    52772 | Apr 12 2010
 5.30  5.35    584928004    46468 | Apr 13 2010
 4.98  4.91    536976831    43629 | Apr 14 2010
 4.69  4.90    535855478    41165 | Apr 15 2010
 4.57  4.91    537184177    40029 | Apr 16 2010
 4.17  4.73    516870534    36535 | Apr 17 2010
 3.96  4.46    487698810    34705 | Apr 18 2010
 4.01  3.98    434864307    35157 | Apr 19 2010
 3.78  3.87    423072670    33125 | Apr 20 2010
 4.12  4.35    475712850    36156 | Apr 21 2010
 3.59  3.73    407897706    31455 | Apr 22 2010
 3.58  3.72    407166373    31425 | Apr 23 2010
 3.19  3.56    389587181    27997 | Apr 24 2010
 3.10  3.37    368301176    27211 | Apr 25 2010
 3.65  3.47    379711480    32013 | Apr 26 2010
 3.87  3.87    422691711    33962 | Apr 27 2010
 4.13  4.33    472956054    36180 | Apr 28 2010
 5.36  5.85    639580705    47023 | Apr 29 2010
 1.11  0.79     86643340     9729 | Apr 30 2010

Текущий Трансфер почасовых запросов

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 2.70  2.95    322369135    23646 |  00
 3.13  3.65    399210514    27409 |  01
 2.62  3.11    340380653    22962 |  02
 3.57  4.34    474916248    31301 |  03
 3.54  4.33    473040546    31001 |  04
 3.34  4.12    450280920    29258 |  05
 4.32  5.25    573998061    37919 |  06
 3.44  4.03    440068095    30145 |  07
 4.04  4.34    474231228    35421 |  08
 5.00  4.83    527543143    43878 |  09
 5.28  4.59    501825013    46285 |  10
 5.19  4.36    476355528    45509 |  11
 4.87  4.51    492636128    42668 |  12
 5.26  4.61    503928119    46089 |  13
 5.07  4.56    498940019    44438 |  14
 5.19  4.78    522061740    45472 |  15
 4.60  4.01    438348107    40374 |  16
 4.21  3.73    408024953    36944 |  17
 4.88  5.06    553516569    42751 |  18
 4.06  3.72    407105040    35586 |  19
 4.38  4.08    445696930    38409 |  20
 4.88  4.67    510963155    42762 |  21
 3.66  3.57    390516693    32110 |  22
 2.80  2.81    307224523    24513 |  23

Текущий Трансфер по доменам

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
71.94 81.11   8867439606   630773 | ua    Ukraine
13.67  7.52    822215762   119891 | net   Network
 7.12  4.16    455348446    62472 | unresolved 
 3.74  3.96    432966012    32782 | ru    Russian Federation
 2.62  2.58    282280706    22947 | com   Commercial
 0.48  0.35     38121523     4198 | org   Non-Profit Organization
 0.05  0.02      2387686      442 | tv    Tuvalu
13.67  7.52    822215762   119891 | net   Network
 0.04  0.03      3007629      346 | de    Germany
 0.03  0.02      2085921      302 | il    Israel
 0.02  0.01       901082      178 | bras2 
 0.02  0.01      1488874      174 | md    Moldova
 0.02  0.00       517805      136 | by    Belarus
 0.01  0.01      1191111      122 |       
 0.01  0.02      2297195      117 | gr    Greece
 0.01  0.00       519983       99 | biz   
 0.01  0.01       845034       98 | ee    Estonia
 0.01  0.00       468561       90 | lt    Lithuania
 0.01  0.01       600495       76 | su    USSR (former)
 0.01  0.01       555357       75 | cz    Czech Republic
 0.01  0.00       529965       67 | jp    Japan
 0.01  0.00       260143       63 | aero  
 0.01  0.00       458739       63 | info  
 0.01  0.00       372798       57 | at    Austria
 0.01  0.01       722006       57 | pl    Poland
 0.01  0.00       350760       57 | sa    Saudi Arabia
 0.01  0.00       191652       54 | bras1 
 0.01  0.02      1656046       53 | lv    Latvia
 0.01  0.00       127694       50 | uz    Uzbekistan
 0.01  0.00       222757       46 | kg    Kyrgyzstan
 0.00  0.00       452238       40 | bg    Bulgaria
71.94 81.11   8867439606   630773 | ua    Ukraine
 0.00  0.01       547301       34 | name  
 0.04  0.03      3007629      346 | de    Germany
 0.00  0.00       541912       28 | br    Brazil
 0.00  0.00       423622       28 | edu   Educational
 0.00  0.00       273269       27 | dk    Denmark
 0.00  0.00       105030       25 | be    Belgium
 0.00  0.00        96672       25 | nl    Netherlands
 0.00  0.00       446835       23 | tr    Turkey
 0.00  0.00       104981       21 | am    Armenia
 3.74  3.96    432966012    32782 | ru    Russian Federation
 0.00  0.00       194491       19 | ge    Georgia
 0.00  0.00       306181       19 | hu    Hungary
 0.00  0.00        63865       18 | eu    
 0.00  0.00        64012       18 | ir    Iran
 0.00  0.00        65465       18 | jo    Jordan
 0.00  0.00       114480       18 | vn    Viet Nam
 0.00  0.00       233136       17 | no    Norway
 0.00  0.01       704800       16 | fr    France
 0.00  0.00       201312       12 | in    India
 0.00  0.00         3141        6 | ro    Romania
 0.00  0.00       145565        5 | ch    Switzerland
 0.00  0.00        94310        5 | uk    United Kingdom
 0.00  0.00         1832        3 | obl76-48 
 0.00  0.00       392630        3 | pt    Portugal
 0.00  0.00        13127        3 | sc    Seychelles
 0.00  0.00       310789        2 | host  
 0.00  0.00        81870        2 | it    Italy
 0.00  0.00         2602        2 | kz    Kazakhstan
 0.00  0.00        20258        2 | sg    Singapore
 0.00  0.00       134795        2 | za    South Africa
 0.00  0.00        26840        1 | 141   
 0.00  0.00            0        0 | 173-bj-cnc 
 0.00  0.00        60046        1 | cy    Cyprus
 0.00  0.00        27157        1 | fi    Finland
 0.00  0.00        13134        1 | local 
 0.00  0.00         2046        1 | lu    Luxembourg
 0.00  0.00        20732        1 | mx    Mexico
 0.00  0.00          420        1 | se    Sweden

Текущий Трансфер по поддоменам

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
61.19 75.39   8242939033   536574 | ua.donetsk.geon
 7.12  4.16    455348446    62472 | Unresolved
 6.19  2.97    324259254    54239 | net.ukrtel.pool
 2.86  1.72    187955886    25096 | ua.dn.telenet
 1.31  0.70     77068803    11465 | ua.net.umc.dialup
 1.30  1.45    158607422    11399 | ru.yandex
 1.23  1.24    135269896    10816 | ru.corbina.broadband
 0.99  0.49     53357072     8673 | net.matrixhome
 0.85  0.90     97894241     7449 | net.yahoo.crawl
 0.82  1.32    144729929     7212 | com.googlebot
 0.73  0.34     36837701     6416 | ua.peoplenet.dynamic
 0.72  0.40     43976231     6280 | net.donapex
 0.53  0.27     29053231     4631 | com.donbass
 0.53  0.25     27348837     4611 | net.vega-ua.static
 0.49  0.25     27127672     4294 | net.opera-mini
 0.41  0.22     23753579     3582 | net.farlep.dn
 0.30  0.14     15746000     2647 | ua.net.mol
 0.30  0.16     17775398     2637 | net.ukrtel.ip
 0.30  0.15     16362370     2614 | org.netlux
 0.30  0.36     39421776     2613 | ru.rambler
 0.29  0.14     15229142     2579 | net.skif
 0.28  0.12     13493802     2422 | ua.dn.vnet
 0.27  0.31     34253184     2385 | com.cuil
 0.27  0.13     13751051     2336 | ua.com.ivc
 0.25  0.12     13290822     2172 | ua.dn
 0.23  0.29     31721543     2054 | ru.mail
 0.22  0.11     12067385     1917 | net.kyivstar.gprs
 0.19  0.25     27492400     1662 | net.eltel
 0.18  0.13     14148493     1566 | ua.net.sovam.dn.89.162.178
 0.17  0.09      9750379     1513 | ua.donetsk
 0.17  0.08      8712142     1511 | net.farlep.dn.fixed-pppoe
 0.17  0.08      8653247     1464 | ua.net.didan
 0.16  0.19     21013251     1421 | org.dotnetdotcom
 0.16  0.07      8170065     1391 | ua.net.dec
 0.15  0.08      8605947     1327 | ua.net.so
 0.15  0.15     15865098     1280 | net.ints
 0.14  0.07      7778590     1237 | ua.com
 0.13  0.06      6746316     1135 | com.finfort
 0.12  0.06      6088472     1078 | ua.com.datagroup
 0.12  0.06      6684922     1055 | net.jamer
 0.12  0.05      5715348     1042 | net.stels
 0.12  0.07      7159440     1030 | ua.dn.net
 0.11  0.06      6262440      983 | net.mak1
 0.11  0.07      7229200      973 | ru.mtu-net.pppoe
 0.10  0.05      5543287      891 | ua.velton.dn
 0.10  0.10     10553056      859 | com.btcentralplus.range86-171
 0.09  0.05      4955868      817 | net.volia
 0.09  0.04      4332117      802 | ua.dn.skynet
 0.09  0.04      4335195      788 | ua.dn.mir
 0.08  0.02      1936610      677 | net.farlep.dn.211.228.105
 0.08  0.04      4875068      668 | com.msn.search
 0.07  0.04      4724737      603 | ua.dn.en
 0.07  0.09      9328279      585 | com.2dayhost
 0.06  0.03      3208788      538 | ua.com.mytrinity
 0.06  0.04      3966466      534 | ua.dn.ins
 0.06  0.03      2873663      526 | ua.net.krm
 0.06  0.02      2603953      520 | ua.net.tvcom
 0.05  0.02      1990415      427 | ua.net.lds
 0.05  0.03      3545382      402 | net.kyivstar.ip
 0.04  0.02      2385871      394 | ua.dn.datasvit.nat
 0.04  0.02      2201699      372 | net.farlep.dn.17.216.111
 0.04  0.02      2047114      370 | tv.donsat
 0.04  0.05      5974282      366 | Net.SteepHost.unknown.91.207.5
 0.04  0.02      2176059      366 | net.wildpark
 0.04  0.02      2049647      357 | ua.net.sovam.dn
 0.04  0.02      1966210      356 | ua.dn.matrixnet
 0.04  0.02      2682542      342 | net.donbass
 0.04  0.02      2315054      328 | ua.dn.people
 0.04  0.02      2101932      323 | com.ds-mz
 0.04  0.02      1942159      321 | ua.org.spektr
 0.04  0.02      1910906      309 | com.konti
 0.03  0.03      2987468      305 | net.stels.usr0
 0.03  0.02      1947053      297 | ua.ett
 0.03  0.02      1815178      291 | net.avdis
 0.03  0.01      1234276      279 | net.unikon-ua
 0.03  0.02      1809023      275 | ua.velton.dn.sta.adsl
 0.03  0.00       496901      260 | ua.itl
 0.03  0.02      1653799      252 | ua.datagroup
 0.03  0.01      1061177      250 | ua.dn.uspeh
 0.03  0.02      1712196      242 | net.fregat
 0.03  0.01      1245310      240 | ua.donbass-arena
 0.03  0.01      1355111      237 | ua.dn.homelan
 0.03  0.01      1435171      236 | net.farlep.mp.static
 0.03  0.01      1189785      236 | net.ukrtel.dc
 0.03  0.01      1606305      234 | ru.yota
 0.03  0.01       967395      231 | ua.net.meganet
 0.03  0.03      3657980      228 | ua.meta
 0.03  0.01      1350463      223 | ua.dn.planet
 0.03  0.01      1499839      221 | ua.net.sovam.dn.85.223.192
 0.02  0.01      1282486      219 | com.makeevka
 0.02  0.01       997140      217 | ua.net.in-lan
 0.02  0.01       821489      216 | com.baidu.crawl
 0.02  0.01       874348      216 | ua.maxnet
 0.02  0.19     20264771      215 | ru.rusnevod
 0.02  0.01      1302382      211 | ua.net.intellecom
 0.02  0.01      1278644      205 | ua.dn.effect
 0.02  0.01      1261379      201 | ua.net.slav.custumer
 0.02  0.01      1087890      200 | ua.net.la
 0.02  0.01      1147754      192 | ua.com.ltk
 0.02  0.01       722074      189 | net.volia.dance
 0.02  0.01       885396      188 | net.dataxp
 0.02  0.01       901082      178 | bras2
 0.02  0.01       891961      178 | ua.datagroup.retail
 0.02  0.02      2610926      177 | net.t-dialin.dip
 0.02  0.01       908000      176 | ua.telesystems.client
 0.02  0.01      1169741      174 | ua.beeline.111.216.247
 0.02  0.02      1662379      173 | com.ukrsibbank
 0.02  0.01      1276084      169 | ua.com.vuso
 0.02  0.01      1571298      165 | ua.net.cosmonova
 0.02  0.01       950609      164 | ua.net
 0.02  0.01       796095      162 | ru.kubangsm
 0.02  0.01      1275964      159 | net.sevstar.host
 0.02  0.01       574946      156 | ua.lg
 0.02  0.01       992955      155 | com.azovmash
 0.02  0.01      1100765      155 | ua.net.saturn
 0.02  0.01      1288565      152 | ua.dn.avs
 0.02  0.01       844668      151 | net.kyivstar.ab
 0.02  0.01      1083046      149 | com.dongorbank
 0.02  0.01       964238      149 | ua.obzhora
 0.02  0.01       663855      147 | ru.avangarddsl.pppoe
 0.02  0.01       716563      147 | ua.net.inmart
 0.02  0.01      1521545      146 | net.yandex
 0.02  0.01       874428      146 | ua.net.sovam.dn.85.223.198
 0.02  0.01      1083359      139 | ua.dn.icm
 0.02  0.01       978685      139 | ua.dn.online.245
 0.02  0.02      1719435      139 | ua.dn.railway
 0.02  0.01       778215      135 | net.gorlovka
 0.02  0.01       830057      134 | ua.net.sovam.dn.89.162.179
 0.02  0.01       919956      133 | ua.org.des
 0.02  0.01       917224      132 | il.net.inter
 0.01  0.00       445533      131 | net.adamant.homenet.dhcp
 0.01  0.01       936842      129 | ua.dn.online.246
 0.01  0.00       436439      129 | ua.lg.rune
 0.01  0.01       686323      128 | ua.dn.online.247
 0.01  0.01      1200168      128 | ua.net.itcom
 0.01  0.01       661987      125 | net.bezeqint.red
 0.01  0.01       686310      122 | com.donbasspalace
 0.01  0.01       735815      118 | ua.kiev
 0.01  0.01       796374      116 | de.t-ipconnect.dip0
 0.01  0.01       718120      116 | ua.net.luga
 0.01  0.02      2165353      116 | ua.velton.kh
 0.01  0.01       738483      114 | com.metinvestholding
 0.01  0.00       462382      114 | ru.cn
 0.01  0.01       554387      114 | ua.dn.online.240
 0.01  0.01       967111      113 | com.bisholding
 0.01  0.01       826252      112 | net.farlep.dn.21.228.105
 0.01  0.01       705611      111 | net.farlep.mp.pppoe
 0.01  0.01       949095      108 | com.ukrsotsbank
 0.01  0.00       311431      108 | ua.pp
 0.01  0.01       548996      103 | ua.net.dts.60
 0.01  0.01       804343      102 | net.farlep.matrix
 0.01  0.02      1866539      100 | net.dataxp.234
 0.01  0.01       615872      100 | net.farlep.dn.12.243.105
 0.01  0.01       578887      100 | ua.dn.online.241
 0.01  0.01       784941       99 | ua.net.sovam.dn.89.162.177
 0.01  0.01       777624       98 | net.dataxp.230
 0.01  0.00       446347       97 | com.yaposha
 0.01  0.00       290528       97 | ua.dn.dpa
 0.01  0.00       446596       97 | ua.ktb
 0.01  0.01       796683       97 | ua.odessa.tenet.broadband
 0.01  0.00       525816       97 | ua.org
 0.01  0.00       375474       94 | net.mageal
 0.01  0.00       480052       93 | ua.dn.astron
 0.01  0.00       350909       92 | ua.dn.tr
 0.01  0.01      1000817       92 | ua.zp
 0.01  0.01       751423       91 | com.eximb
 0.01  0.01       725401       91 | com.ip-pluss
 0.01  0.00       286534       91 | net.farlep.dn.226.22.130
 0.01  0.01       813585       91 | net.interdon.pppoe
 0.01  0.01       779590       91 | net.lluga
 0.01  0.01       805493       90 | com.apk-invest
 0.01  0.01       782746       90 | net.format-tv
 0.01  0.01      1404554       90 | net.kyivstar
 0.01  0.02      1709289       90 | ru.orel.dsl
 0.01  0.00       260949       90 | ua.net.top.customer.kr
 0.01  0.00       427216       89 | net.donapex.allo
 0.01  0.00       469286       89 | ua.kiev.akson45.91.209.51
 0.01  0.01      1065328       88 | com.transcapital
 0.01  0.00       338051       88 | net.trifle
 0.01  0.00       490218       88 | ua.com.skif
 0.01  0.00       402303       88 | ua.com.texnika
 0.01  0.00       361547       88 | ua.kharkov.citynet
 0.01  0.01       849312       87 | net.dataxp.231
 0.01  0.01       692407       87 | ua.net.ukrlink.230.117.177
 0.01  0.00       361968       87 | ua.olimp
 0.01  0.01       699284       87 | ua.utel.3g.pool.204.195.179
 0.01  0.00       446548       84 | net.interdon
 0.01  0.00       418207       84 | ua.net.expressnikopol
 0.01  0.00       358645       84 | ua.net.sovam.dn.89.162.180
 0.01  0.01       898571       84 | ua.net.top.customer
 0.01  0.01       591663       83 | com.rodovidbank
 0.01  0.00       510787       83 | net.berdyansk
 0.01  0.01       710908       83 | net.farlep.dn.133.10.130
 0.01  0.01       636918       83 | ua.com.mhp.srv
 0.01  0.00       494729       83 | ua.dn.online.242
 0.01  0.00       289601       82 | ua.dn.online
 0.01  0.00       288785       80 | ua.dn.snezhnoe
 0.01  0.00       537803       80 | ua.net.inmart.customers.pptp.193.238.72
 0.01  0.00       303177       80 | ua.net.ktv
 0.01  0.00       537618       79 | com.akartbud
 0.01  0.00       337641       79 | net.donapex.webcom_2
 0.01  0.00       268759       79 | org.m3x
 0.01  0.00       398925       78 | com.2mcl.dynamic-ppp-pool
 0.01  0.01       663342       78 | net.farlep.dn.252.211.111
 0.01  0.00       450986       78 | ua.net.inmart.customers.pptp.91.214.49
 0.01  0.01      1009333       77 | hermes
 0.01  0.00       262947       77 | ua.net.inmart.customers.pptp.193.238.73
 0.01  0.00       523710       77 | ua.net.nrp
 0.01  0.00       414047       76 | net.donapex.oskar
 0.01  0.01      1019841       76 | net.farlep.dn.11.228.105
 0.01  0.00       419012       76 | ua.lg.matrix
 0.01  0.00       472131       76 | ua.net.inmart.customers.pptp.193.238.74
 0.01  0.01       847035       75 | ua.vn.enet
 0.01  0.00       342205       74 | ua.dn.company
 0.01  0.01       615529       74 | ua.donetsk.dnews
 0.01  0.01       735954       73 | ua.net.sovam.212.109.49
 0.01  0.01       618275       73 | ua.pumb
 0.01  0.00       262672       72 | net.donapex.ukrniive
 0.01  0.01       636362       72 | net.kuzbass
 0.01  0.00       281930       72 | ua.com.opticline
 0.01  0.00       297523       72 | ua.dn.rrz
 0.01  0.02      1733260       71 | com.ask
 0.01  0.00       455636       71 | net.farlep.dn.204.211.111
 0.01  0.00       477389       71 | ua.dn.online.244
 0.01  0.00       473937       71 | ua.net.net2
 0.01  0.01       629253       71 | ua.peoplenet.static
 0.01  0.00       131597       70 | net.farlep.dn.129.217.111
 0.01  0.00       536530       70 | ua.alex
 0.01  0.01      1080532       70 | ua.co.uds
 0.01  0.00       529748       70 | ua.com.dtek
 0.01  0.00       423277       70 | ua.dn.luckynet
 0.01  0.00       371714       70 | ua.net.home-net
 0.01  0.00       381145       69 | com.inkomtech
 0.01  0.00       415609       69 | ua.incom
 0.01  0.01       948317       69 | ua.org.suiai
 0.01  0.00       310269       68 | net.donapex.vlasova
 0.01  0.00       234476       68 | net.farlep.dn.163.223.111
 0.01  0.01       606564       68 | net.volia.pick
 0.01  0.00       505041       67 | com.donbass.bteh2
 0.01  0.00       402899       67 | ua.com.ukrpipe
 0.01  0.00       323480       66 | net.donapex.club
 0.01  0.00       397799       66 | net.td-magnit
 0.01  0.01       877905       66 | ru.mts-nn.dynamic
 0.01  0.00       221603       66 | ua.dn.drive
 0.01  0.00       208363       65 | com.donbass.dobronet
 0.01  0.00       269430       65 | ua.dn.online.243
 0.01  0.00       241151       65 | ua.net.inmart.customers.pptp.91.214.51
 0.01  0.00       472195       65 | ua.odessa.tenet
 0.01  0.00       411738       64 | net.arcor-ip.pools
 0.01  0.01      1063032       63 | com.internetserviceteam.122.54.95
 0.01  0.00       216213       63 | com.kreditprombank
 0.01  0.00       394701       63 | net.farlep.kiev
 0.01  0.00       371802       63 | ua.amstor
 0.01  0.00       482176       63 | ua.com.kievnet
 0.01  0.00       439215       63 | ua.net.ip.usernat.231.97.193
 0.01  0.01       672182       62 | net.donapex.cyfral
 0.01  0.00       260197       62 | ru.airnet.200-client
 0.01  0.01       939231       62 | ua.net.sovam.kv.89.162.205
 0.01  0.00       442476       61 | com.dtek.ve.zu
 0.01  0.01       807658       61 | com.websnapr
 0.01  0.00       219169       61 | net.stirol
 0.01  0.01      1574512       61 | ru.mts.sib
 0.01  0.00       185818       61 | ua.aval
 0.01  0.00       320998       61 | ua.com.procreditbank
 0.01  0.00       258729       61 | ua.com.zkf
 0.01  0.00       359991       61 | ua.poltava.sat
 0.01  0.00       499033       60 | md.moldtelecom
 0.01  0.00       250549       60 | net.cyfra.adsl.sta.a450.186.45
 0.01  0.00       255668       60 | ua.kharkov.witel
 0.01  0.00       215623       60 | ua.net.faust
 0.01  0.01       956008       59 | net.tsua
 0.01  0.00       370215       59 | ua.utel.3g.pool.153.195.179
 0.01  0.00       211259       58 | com.donbass.inttel
 0.01  0.00        25036       58 | com.setooz
 0.01  0.00       305682       58 | net.ucomline
 0.01  0.00       337721       58 | ru.rinet.ln
 0.01  0.00       334914       58 | ua.com.nbi
 0.01  0.00       346708       57 | net.dataxp.233
 0.01  0.00       545992       57 | ru.irtel.pppoe
 0.01  0.00       350760       57 | sa.net.saudi.dynamic.136.70.99
 0.01  0.00       155893       57 | ua.lg.sed
 0.01  0.00       507199       57 | ua.net.inmart.customers.pptp.193.238.75
 0.01  0.00       351119       57 | ua.vikoil.dn
 0.01  0.00       457717       56 | net.telesweet
 0.01  0.00       484392       56 | ua.kiev.naverex
 0.01  0.00       297390       56 | ua.ukrprombank
 0.01  0.00       249021       55 | ua.com.riad
 0.01  0.00        56103       55 | ua.com.ukrvata
 0.01  0.00       215054       55 | ua.net.sovam
 0.01  0.00       509705       55 | ua.net.sovam.dn.89.162.182
 0.01  0.00       361582       55 | ua.utel.3g.pool.148.248.179
 0.01  0.00       344468       55 | ua.utel.3g.pool.52.217.179
 0.01  0.00       281936       55 | ua.volia.crimea.sev.host-49.net-37
 0.01  0.00       191652       54 | bras1
 0.01  0.00       253404       54 | net.alkar.dialup
 0.01  0.01      1157361       54 | net.dsn1.static.arpa.in-addr
 0.01  0.00       466149       54 | ua.swedbank
 0.01  0.00       138385       53 | ua.dn.kr
 0.01  0.00       180662       53 | ua.dn.pautina
 0.01  0.00       347972       53 | ua.gov.bank
 0.01  0.00       325638       53 | ua.utel.3g.pool.16.208.179
 0.01  0.00       103449       52 | com.akc-ua
 0.01  0.00       143363       52 | ru.astranet
 0.01  0.00       489687       52 | ru.mari-el.pppoe.10
 0.01  0.00       110463       52 | ru.mosinfocom
 0.01  0.00       364557       52 | ru.skylink.msk
 0.01  0.00       463591       52 | ua.net.all
 0.01  0.00       521367       51 | com.donapex
 0.01  0.00       464567       51 | ru.is74
 0.01  0.00       486915       51 | ua.net.best
 0.01  0.01       699747       51 | ua.vabank
 0.01  0.00       126330       50 | com.klaling
 0.01  0.00       300090       50 | net.dnepro
 0.01  0.00       213851       50 | net.farlep.dn.37.20.130
 0.01  0.00       171345       50 | net.optima-east
 0.01  0.00       133022       50 | net.verizon.fios.nycmny
 0.01  0.00       198594       50 | ua.gov.ukravtodor
 0.01  0.00       187785       50 | ua.velton.lg
 0.01  0.00       127694       50 | uz.sarkor.dialup
 0.01  0.01       690098       49 | com.altushost
 0.01  0.01       659816       49 | de.keymachine.km33316
 0.01  0.00       308813       49 | lt.b4net.static
 0.01  0.00       209303       49 | net.farlep.dn.200.253.105
 0.01  0.00       518597       49 | net.farlep.dn.212.253.105
 0.01  0.01      1245726       49 | net.volia.ingenuity
 0.01  0.00       408743       49 | ru.netbynet.bb
 0.01  0.00       176827       49 | ua.com.darlics
 0.01  0.00       437954       49 | ua.com.lemtrans
 0.01  0.00       145934       49 | ua.net.sovam.dn.85.223.194
 0.01  0.00       382980       48 | net.farlep.dn.69.228.105
 0.01  0.00       317638       48 | ua.com.otpbank
 0.01  0.01       612574       47 | net.donapex.life
 0.01  0.00       182094       47 | ru.saransk
 0.01  0.00       204991       47 | ua.gov
 0.01  0.00       370943       47 | ua.net.ava
 0.01  0.01      1251954       46 | com.amazonaws.compute-1
 0.01  0.00       373320       46 | com.soul-logistics
 0.01  0.00       380896       46 | net.parsonline.236.254.99
 0.01  0.00       251040       46 | ua.com.dics
 0.01  0.00       349605       46 | ua.edu
 0.01  0.00       178650       45 | aero.donbass
 0.01  0.00       138967       45 | kg.ktnet.pppoe
 0.01  0.00       223745       45 | ru.unitline.vlg
 0.01  0.00       340779       45 | ua.donetsk.oschadnybank
 0.01  0.01       567740       44 | com.idknet.dyn.62.221.97
 0.01  0.00       152814       44 | net.farlep.dn.216.216.111
 0.01  0.00       328023       44 | ua.alba
 0.01  0.00       133384       44 | ua.dp.teranet
 0.01  0.00       252307       44 | ua.net.lds.lds-freenet
 0.01  0.00       191492       44 | ua.net.sovam.dn.85.223.193
 0.00  0.00       308371       43 | net.farlep.dn.104.229.105
 0.00  0.00       168263       43 | ru.dslavangard.komi.static
 0.00  0.00       169728       43 | ua.com.de
 0.00  0.00       149216       43 | ua.com.intron
 0.00  0.00       164154       43 | ua.com.makmet
 0.00  0.00       358901       43 | ua.com.phh
 0.00  0.00       163511       43 | ua.com.polly
 0.00  0.00       164577       43 | ua.dn.nw
 0.00  0.00       166367       43 | ua.dn.wdk
 0.00  0.00       166032       43 | ua.dp
 0.00  0.00       297035       43 | ua.edu.donduet
 0.00  0.00       278143       43 | ua.tnk
 0.00  0.01       580036       43 | ua.utel.3g.pool.236.209.179
 0.00  0.02      1757348       42 | gr.otenet.home
 0.00  0.00       165369       42 | il.net.netvision.bb
 0.00  0.00       135474       42 | net.donapex.mcd
 0.00  0.00       287862       42 | net.link-kremen
 0.00  0.00       152924       42 | net.teleportsv.customer.217.112.210
 0.00  0.00       333407       42 | ua.com.astra-bank
 0.00  0.00       311815       42 | ua.kiev.magnus
 0.00  0.00       150500       41 | com.dtek.ve.ku
 0.00  0.00       234769       41 | info.berdyansk
 0.00  0.00       159748       41 | lt.zebra.static
 0.00  0.00       239622       41 | net.farlep.dn.140.228.105
 0.00  0.00       139577       41 | net.volia.deduction
 0.00  0.01       618413       41 | ru.vologda
 0.00  0.00       259045       41 | ua.com.bravoport
 0.00  0.00       489097       41 | ua.com.gfc
 0.00  0.00       347854       41 | ua.com.lan.sta
 0.00  0.00       239652       41 | ua.donetsk.dex
 0.00  0.00       275658       41 | ua.donetsk.media-press
 0.00  0.00       289391       41 | ua.lg.starline
 0.00  0.00       353335       41 | ua.net.radiocom
 0.00  0.01       721703       41 | ua.net.sovam.188.163.165.161
 0.00  0.00       508413       41 | ua.net.unitel
 0.00  0.01       554548       40 | com.idknet.dyn.80.94.248
 0.00  0.00       350516       40 | com.kumirtele
 0.00  0.00       266280       40 | net.chereda.kv.jedi.vpdn
 0.00  0.00       327756       40 | net.farlep.dn.37.217.111
 0.00  0.00       304217       40 | net.kyivstar.3g
 0.00  0.00       254927       40 | ua.com.leda
 0.00  0.00       322717       40 | ua.dn.foxtrot
 0.00  0.00       100785       40 | ua.dn.leman
 0.00  0.00       358499       40 | ua.velton.lg.sta.adsl
 0.00  0.00       190155       39 | Net.UkrWest
 0.00  0.00       130283       39 | com.crimea.80.245
 0.00  0.00       124475       39 | net.farlep.dn.149.229.105
 0.00  0.00       138574       39 | net.farlep.dn.190.216.111
 0.00  0.00       305830       39 | net.farlep.dn.54.253.105
 0.00  0.00       493780       39 | net.verizon.east.nycmny
 0.00  0.01      1002129       39 | net.volia.rumblings
 0.00  0.00       303932       39 | ru.butovonet
 0.00  0.00       282196       39 | ua.azocm
 0.00  0.00       102781       39 | ua.com.pzu
 0.00  0.00       511715       39 | ua.dn.online.237
 0.00  0.00       312567       38 | net.farlep.dn.64.216.111
 0.00  0.00        68442       38 | net.farlep.dn.90.243.105
 0.00  0.00       274881       38 | su.marshal
 0.00  0.00       150499       38 | ua.batex
 0.00  0.00       128996       38 | ua.com.megalink
 0.00  0.00       157720       38 | ua.com.stib
 0.00  0.00       160357       38 | ua.donetsk.csme
 0.00  0.00       290718       38 | ua.net.4m
 0.00  0.00       505076       38 | ua.net.scana
 0.00  0.00       239178       38 | ua.net.uplink.customers
 0.00  0.00       181806       38 | ua.sumy.itk
 0.00  0.00       136101       37 | de.alicedsl.adsl
