Статистика посещений сайта
WWW.VIRTUAL.DONETSK.UA.

Последнее обновление: Sat, 02 Jan 2010 02:15:01 (GMT +0200)

Текущая статистика итогового периода: Dec 1 2009 to Dec 31 2009

Количество запросов в течение итогового периода:                266182
Количество байт переданных в течение итогового периода:     1746807916
Среднее количество ежедневных запросов:                           8587
Среднее количество байт передаваемых ежедневно:               56348642

Текущий Трансфер ежедневных запросов

%Reqs %Byte  Bytes Sent  Requests   Date
----- ----- ------------ -------- |------------
 3.84  3.37     58872288    10218 | Dec  1 2009
 3.94  3.16     55147227    10476 | Dec  2 2009
 4.26  5.03     87802106    11337 | Dec  3 2009
 3.00  2.95     51529660     7974 | Dec  4 2009
 1.99  2.74     47891454     5293 | Dec  5 2009
 2.39  2.35     41068290     6358 | Dec  6 2009
 4.01  4.10     71693423    10668 | Dec  7 2009
 4.25  4.08     71224676    11326 | Dec  8 2009
 3.91  4.44     77536989    10416 | Dec  9 2009
 3.72  3.08     53873108     9904 | Dec 10 2009
 3.70  4.72     82441919     9839 | Dec 11 2009
 2.97  2.08     36269359     7916 | Dec 12 2009
 2.49  3.12     54483025     6631 | Dec 13 2009
 3.90  2.98     52021814    10388 | Dec 14 2009
 4.52  6.37    111233092    12037 | Dec 15 2009
 3.58  2.76     48207283     9538 | Dec 16 2009
 3.65  3.52     61430336     9710 | Dec 17 2009
 3.29  2.76     48250840     8753 | Dec 18 2009
 2.08  1.71     29923281     5529 | Dec 19 2009
 2.28  2.08     36363845     6075 | Dec 20 2009
 4.06  3.94     68842795    10808 | Dec 21 2009
 4.04  7.25    126618285    10756 | Dec 22 2009
 3.77  3.20     55820109    10042 | Dec 23 2009
 3.58  2.95     51473406     9521 | Dec 24 2009
 3.31  3.02     52757001     8822 | Dec 25 2009
 1.84  1.61     28044255     4906 | Dec 26 2009
 1.90  1.57     27367935     5054 | Dec 27 2009
 3.55  3.31     57773989     9461 | Dec 28 2009
 2.73  2.33     40756832     7269 | Dec 29 2009
 2.42  2.53     44180680     6439 | Dec 30 2009
 1.02  0.91     15908614     2718 | Dec 31 2009

Текущий Трансфер почасовых запросов

%Reqs %Byte  Bytes Sent  Requests   Time
----- ----- ------------ -------- |-----
 3.09  3.04     53086647     8233 |  00
 2.19  1.99     34696028     5836 |  01
 1.34  1.22     21248201     3569 |  02
 0.94  1.12     19488870     2514 |  03
 0.73  1.01     17642242     1947 |  04
 0.63  0.79     13736244     1684 |  05
 0.65  0.87     15186916     1721 |  06
 0.81  0.88     15403814     2161 |  07
 1.30  1.43     25001069     3460 |  08
 2.44  3.66     63962193     6495 |  09
 5.18  4.80     83925696    13782 |  10
 6.46  7.12    124419937    17208 |  11
 7.66  7.22    126194201    20377 |  12
 7.28  8.08    141141268    19370 |  13
 7.21  6.19    108066612    19182 |  14
 7.12  7.08    123721525    18954 |  15
 7.87  7.09    123790185    20949 |  16
 6.83  6.29    109873375    18183 |  17
 5.42  4.96     86677460    14432 |  18
 4.84  5.00     87369101    12886 |  19
 4.88  6.06    105771184    12978 |  20
 5.86  5.34     93222660    15588 |  21
 5.04  4.61     80592437    13424 |  22
 4.23  4.16     72590051    11249 |  23

Текущий Трансфер по доменам

%Reqs %Byte  Bytes Sent  Requests   Domain
----- ----- ------------ -------- |------------------------------------
38.83 35.97    628410131   103346 | net   Network
29.07 27.23    475732519    77381 | ua    Ukraine
16.83 18.21    318045828    44810 | unresolved 
 7.40  9.80    171136134    19688 | ru    Russian Federation
 4.95  5.91    103172815    13179 | com   Commercial
 1.34  1.09     19054602     3554 | org   Non-Profit Organization
 0.36  0.58     10073345      959 | hu    Hungary
 0.14  0.12      2183120      365 | de    Germany
 0.11  0.08      1322987      293 | il    Israel
 0.10  0.07      1194201      267 | tv    Tuvalu
 0.09  0.06      1036501      246 | by    Belarus
 0.08  0.10      1805632      220 | aero  
 0.07  0.13      2294375      174 |       
 0.05  0.05       899450      126 | lv    Latvia
 0.05  0.02       348615      120 | uy    Uruguay
 0.04  0.03       438251      109 | biz   
 0.04  0.04       728910      107 | md    Moldova
 0.04  0.07      1158174       98 | cn    China
 0.03  0.03       585570       81 | gr    Greece
 0.03  0.02       399223       75 | pt    Portugal
 0.03  0.04       623853       70 | ch    Switzerland
 0.02  0.02       342702       66 | nl    Netherlands
 0.02  0.02       413351       65 | ua-8  
 0.02  0.01       236591       61 | ee    Estonia
 0.02  0.02       359041       59 | it    Italy
 0.02  0.02       351158       51 | su    USSR (former)
 0.02  0.03       525653       46 | fr    France
 0.02  0.01       247282       46 | pl    Poland
 0.02  0.01       170940       44 | ge    Georgia
 7.40  9.80    171136134    19688 | ru    Russian Federation
38.83 35.97    628410131   103346 | net   Network
 0.02  0.01       236522       40 | tr    Turkey
 0.01  0.01       116177       36 | info  
29.07 27.23    475732519    77381 | ua    Ukraine
 0.01  0.01       168784       29 | hk    Hong Kong
 0.01  0.01       117782       27 | 8     
 0.01  0.01       228003       26 | cz    Czech Republic
 0.01  0.01       120033       26 | rs    
 0.01  0.01       101989       25 | edu   Educational
 0.01  0.00        67282       25 | uz    Uzbekistan
 0.01  0.01       133956       24 | es    Spain
 0.01  0.00        44256       20 | jp    Japan
 0.00  0.00            0        0 | rsvd-ge-2 
 0.00  0.01       133714       13 | br    Brazil
 0.00  0.00        80068        9 | tw    Taiwan
 0.00  0.02       368816        8 | 127-64 
 0.00  0.00        27886        7 | kr    Korea (South)
 0.00  0.00        41703        7 | local 
 0.00  0.00        60916        6 | sc    Seychelles
 0.00  0.01       106435        5 | se    Sweden
 0.00  0.00        48197        3 | lu    Luxembourg
 0.00  0.00        45990        3 | uk    United Kingdom
 0.00  0.01       238849        2 | gprs-user-92 
 0.00  0.00        79560        2 | kg    Kyrgyzstan
 0.00  0.00        60046        1 | ar    Argentina
 0.00  0.00        69780        1 | user-24 

Текущий Трансфер по поддоменам

%Reqs %Byte  Bytes Sent  Requests   Reversed Subdomain
----- ----- ------------ -------- |------------------------------------
17.80 14.92    260685291    47393 | net.ukrtel.pool
16.83 18.21    318045828    44810 | Unresolved
 6.57  5.89    102900443    17481 | ua.dn.telenet
 3.42  2.38     41538114     9095 | ua.peoplenet.dynamic
 3.41  2.60     45376642     9072 | net.matrixhome
 2.92  2.85     49840625     7765 | ru.corbina.broadband
 2.77  3.09     53910326     7367 | ua.net.umc.dialup
 2.04  3.86     67466698     5427 | ru.yandex
 1.84  1.43     25044950     4899 | net.opera-mini
 1.41  1.07     18604498     3746 | net.vega-ua.static
 1.22  0.86     15003490     3237 | com.donbass
 1.21  0.93     16273746     3223 | org.netlux
 1.13  2.44     42558278     2996 | net.yahoo.crawl
 1.09  1.15     20099920     2910 | net.donapex
 0.99  0.72     12512189     2622 | net.farlep.dn
 0.98  0.75     13154452     2602 | ua.net.mol
 0.82  0.22      3917081     2183 | net.farlep.dn.190.211.111
 0.81  0.60     10479970     2169 | ua.com.ivc
 0.80  0.57      9931808     2136 | net.skif
 0.80  2.00     34968600     2124 | com.googlebot
 0.77  0.81     14222067     2061 | net.ukrtel.ip
 0.67  0.47      8232154     1793 | ua.dn
 0.66  0.74     12995749     1749 | net.stels
 0.65  0.83     14512702     1722 | ua.donetsk.geon
 0.59  0.47      8244638     1570 | net.ints
 0.55  2.22     38785078     1473 | net.kyivstar.gprs
 0.55  0.41      7210882     1465 | ua.dn.vnet
 0.54  0.43      7528592     1438 | ua.donetsk
 0.44  0.19      3233506     1176 | ua.dn.ins
 0.42  0.34      5985845     1110 | ua.dn.mir
 0.37  0.32      5578726      998 | ru.mtu-net.pppoe
 0.37  0.87     15227878      989 | ru.rambler
 0.36  0.29      5078350      954 | ua.velton.dn
 0.34  0.22      3811652      895 | net.jamer
 0.32  0.54      9455090      851 | com.msn.search
 0.32  0.24      4217740      851 | ua.net.didan
 0.31  0.23      4083252      836 | ua.com.datagroup
 0.31  0.26      4510446      827 | ua.net.krm
 0.31  0.16      2863857      815 | ua.com
 0.30  0.54      9376318      805 | hu.datanet.adsl
 0.29  0.20      3540531      762 | ua.dn.net
 0.28  0.25      4349145      751 | ua.net.so
 0.28  0.19      3335125      733 | com.finfort
 0.27  0.49      8621636      713 | ru.mail
 0.25  0.15      2629378      675 | net.farlep.dn.fixed-pppoe
 0.23  0.16      2848060      620 | net.kyivstar.ip
 0.22  0.62     10753931      593 | net.eltel
 0.20  0.15      2551944      530 | net.volia
 0.19  0.19      3299138      507 | ua.velton.dn.sta.adsl
 0.18  0.14      2494595      474 | net.farlep.mp.pppoe
 0.17  0.12      2141139      445 | net.dataxp
 0.16  0.38      6618667      427 | com.cuil
 0.15  0.16      2822377      390 | ua.dn.datasvit.nat
 0.15  0.11      1993202      389 | com.ds-mz
 0.15  0.09      1569615      386 | com.donbass.tib
 0.15  0.10      1726724      386 | ua.net.tvcom
 0.14  0.10      1771724      362 | com.4ucity
 0.14  0.09      1624349      361 | ua.net.intellecom
 0.13  0.08      1481691      335 | ua.net.sovam.dn.89.162.132
 0.12  0.15      2554782      331 | net.unikon-ua
 0.11  0.07      1278826      300 | ua.com.ltk
 0.11  0.20      3478714      298 | net.santrex
 0.11  0.08      1394253      292 | ua.net.dec
 0.11  0.07      1189881      289 | ua.org.spektr
 0.11  0.12      2142572      286 | net.donapex.allo
 0.10  0.06      1028010      275 | net.avdis
 0.10  1.97     34446653      272 | ua.lg
 0.10  0.14      2418761      268 | ua.donbass-arena
 0.10  0.06      1094787      255 | il.net.netvision.bb
 0.09  0.07      1293000      251 | ua.dn.en
 0.09  0.06      1033384      248 | net.dataxp.235
 0.09  0.06       978293      248 | ua.dn.online.233
 0.09  0.11      1860300      242 | net.format-tv
 0.09  0.07      1233248      242 | ua.net.sovam.dn.85.223.198
 0.09  0.06      1062418      241 | tv.donsat
 0.09  0.05       943001      234 | net.mageal
 0.09  0.06      1128986      234 | ua.net.saturn
 0.09  0.05       894189      232 | net.farlep.mp.static
 0.09  0.06      1088540      231 | ua.net.meganet
 0.09  0.03       552703      229 | ru.donpac.93.178.82
 0.08  0.10      1805632      220 | aero.donbass
 0.08  0.06      1110610      214 | ua.dn.ultima
 0.08  0.02       322598      206 | net.farlep.dn.29.253.105
 0.08  0.04       736722      201 | net.dataxp.231
 0.08  0.07      1238417      201 | net.ukrtel.dc
 0.08  0.05       931664      200 | ua.net.lds
 0.07  0.05       854111      196 | com.ukrsotsbank
 0.07  0.10      1826488      192 | net.donbass
 0.07  0.12      2017719      187 | net.telesweet
 0.07  0.06      1057719      185 | ua.dn.railway
 0.07  0.12      2073609      181 | com.dongorbank
 0.07  0.04       779712      181 | ua.dn.drive
 0.07  0.05       923654      181 | ua.dn.online.232
 0.07  0.03       566367      180 | ua.dn.online.243
 0.07  0.04       746564      177 | net.farlep.dn.252.216.111
 0.07  0.16      2765949      177 | ua.dp.geolservis
 0.07  0.05       898400      176 | ua.dn.online.245
 0.06  0.07      1193394      170 | ua.dn.online.234
 0.06  0.13      2264093      169 | 
 0.06  0.92     16135457      168 | ua.net.sovam.dn.85.223.192
 0.06  0.04       688365      166 | ua.dn.online.235
 0.06  0.05       790784      166 | ua.odessa.tenet.broadband
 0.06  0.05       934471      163 | ua.com.comfy
 0.06  0.04       656266      163 | ua.dp.multinet
 0.06  0.07      1234650      156 | ua.net
 0.06  0.05       942239      153 | net.t-dialin.dip
 0.06  0.09      1651120      151 | net.ip-home
 0.06  0.12      2074563      151 | org.dotnetdotcom
 0.06  0.51      8956336      150 | ua.com.mytrinity
 0.06  0.02       409503      149 | ua.volia.crimea.simf.host-31.net-243
 0.06  0.03       545194      147 | ua.net.la
 0.05  0.05       901080      146 | net.gorlovka
 0.05  0.04       733662      145 | net.farlep.dn.205.229.105
 0.05  0.04       714582      142 | ua.dn.planet
 0.05  0.07      1245359      140 | ua.com.pib.dn
 0.05  0.03       453164      140 | ua.datagroup.retail
 0.05  0.08      1416265      138 | net.interdon.pppoe
 0.05  0.04       701527      138 | ua.net.sovam.dn.89.162.178
 0.05  0.05       848370      137 | ua.net.ricona
 0.05  0.04       741118      137 | ua.net.sovam.dn
 0.05  0.02       434061      136 | com.apk-invest
 0.05  0.01       165490      136 | ua.zp.tata
 0.05  0.04       672976      134 | com.eximb
 0.05  0.06       995613      133 | com.avalbank
 0.05  0.04       647177      133 | com.donbass.dobronet
 0.05  0.03       546369      132 | ua.odessa.tenet
 0.05  0.04       739101      131 | ua.dn.online.244
 0.05  0.04       664383      131 | ua.dn.uspeh
 0.05  0.03       533285      131 | ua.net.ktv
 0.05  0.04       768013      129 | net.euinf
 0.05  0.06      1076492      128 | ua.maxnet
 0.05  0.03       479234      127 | ru.yota
 0.05  0.03       555437      126 | net.trifle
 0.05  0.04       670045      126 | ua.velton.kh
 0.05  0.06      1027464      125 | com.msn
 0.05  0.03       494859      123 | ua.ett
 0.05  0.04       744207      122 | net.interdon.ll
 0.05  0.03       500446      122 | org.m3x
 0.05  0.03       496206      120 | ua.dn.online.236
 0.05  0.02       348615      120 | uy.net.ancel.mobile.dialup
 0.04  0.06       981693      119 | ua.altcom
 0.04  0.05       791925      119 | ua.dn.effect
 0.04  0.03       461646      118 | com.metinvestholding
 0.04  0.03       480225      117 | ua.vabank
 0.04  0.07      1292642      116 | com.baidu.crawl
 0.04  0.03       519807      116 | net.donapex.vlasova
 0.04  0.05       833684      116 | ua.dn.skynet
 0.04  0.03       519298      115 | de.superkabel
 0.04  0.01       228316      109 | com.o1.static
 0.04  0.03       437471      109 | ru.mts-nn.dynamic
 0.04  0.02       393947      108 | ua.dn.online
 0.04  0.43      7500619      107 | net.interdon
 0.04  0.05       799638      106 | com.softlayer.reverse.109-static.166.228
 0.04  0.02       370513      106 | ua.com.darlics
 0.04  0.03       586684      106 | ua.dn.nw
 0.04  0.04       706754      105 | md.moldtelecom
 0.04  0.04       746171      104 | net.ucomline.donetsk
 0.04  0.04       616044      104 | ua.net.sovam.dn.85.223.194
 0.04  0.03       493013      102 | ua.net.sovam.kv.89.162.160
 0.04  0.03       486252      101 | com.konti
 0.04  0.02       400420      101 | net.farlep.lviv
 0.04  0.03       523544       98 | net.bezeqint.red
 0.04  0.04       710725       97 | net.donapex.kvadro
 0.04  0.02       287988       97 | ua.kharkov.gateway
 0.04  0.04       693937       96 | ua.kiev
 0.04  0.02       348082       96 | ua.net.in-lan
 0.04  0.02       394155       95 | net.stirol
 0.04  0.01       260492       95 | ua.lg.rune
 0.03  0.04       782676       93 | ua.net.best
 0.03  0.07      1265498       92 | com.altushost
 0.03  0.02       313144       92 | ua.azocm
 0.03  0.02       282474       91 | net.farlep.dn.182.23.130
 0.03  0.02       316526       91 | net.wildpark
 0.03  0.02       387086       91 | ua.net.under
 0.03  0.05       915983       90 | net.yandex
 0.03  0.05       818637       89 | net.farlep.dn.146.243.105
 0.03  0.02       309089       89 | net.ldc
 0.03  0.02       435619       87 | net.tsua
 0.03  0.02       280213       87 | ua.dn.online.247
 0.03  0.02       333587       85 | ua.com.clays
 0.03  0.03       454779       85 | ua.telesystems.client
 0.03  0.03       551543       84 | ua.com.skif
 0.03  0.02       363295       83 | ru.avangarddsl.pppoe
 0.03  0.02       351727       82 | ua.com.lemtrans
 0.03  0.02       320146       82 | ua.net.sovam.dn.89.162.179
 0.03  0.02       272484       81 | com.2mcl.dynamic-ppp-pool
 0.03  0.02       357828       81 | com.donbass.inttel
 0.03  0.06       960757       81 | net.farlep.dn.182.229.105
 0.03  0.02       347857       81 | ua.mk.ukrsat
 0.03  0.06      1090331       80 | cn.quickflicks
 0.03  0.01       190452       80 | net.farlep.dn.173.217.111
 0.03  0.01       220477       80 | net.farlep.dn.74.242.105
 0.03  0.02       291427       80 | ua.com.sintegro
 0.03  0.03       486145       79 | ua.dn.rrz
 0.03  0.02       280170       79 | ua.dn.sztm
 0.03  0.03       485058       78 | ua.dn.people
 0.03  0.02       292986       77 | com.donbass.ptc
 0.03  0.01       253460       77 | ru.spdop.pppoe
 0.03  0.02       378389       76 | net.mediaWays.pool
 0.03  0.02       365645       76 | ua.net.mesh
 0.03  0.02       295636       75 | ua.net.sovam.dn.89.162.180
 0.03  0.03       507479       75 | ua.peoplenet.static
 0.03  0.02       390182       75 | ua.utel.3g.pool.153.236.179
 0.03  0.03       443413       74 | net.farlep.dn.1.228.105
 0.03  0.02       392221       74 | ua.com.dics
 0.03  0.07      1271927       73 | com.amazonaws.compute-1
 0.03  0.02       342341       73 | net.ucomline
 0.03  0.02       338631       73 | ua.com.procreditbank
 0.03  0.02       332853       73 | ua.dn.homelan
 0.03  0.02       346835       73 | ua.net.sovam.dn.89.162.182
 0.03  0.03       445951       72 | ua.com.ukrpipe
 0.03  0.02       298394       72 | ua.net.sovam.dn.85.223.193
 0.03  0.02       318814       71 | com.donetsksteel
 0.03  0.03       492291       71 | net.barak-online.dynamic.119.45.64
 0.03  0.02       322711       71 | net.farlep.dn.48.23.130
 0.03  0.02       412548       71 | net.konvent
 0.03  0.03       508181       71 | ua.net.ogroup
 0.03  0.00        25799       70 | com.identity-invest
 0.03  0.02       293426       70 | net.farlep.dn.97.216.111
 0.03  0.02       389491       70 | net.fregat
 0.03  0.02       270870       70 | ua.net.inmart
 0.03  0.02       395552       69 | net.farlep.dn.201.22.130
 0.03  0.01       241223       69 | ua.newtone
 0.03  0.04       687337       68 | com.setooz
 0.03  0.02       301830       68 | ua.net.sovam.kv.94.27.0
 0.03  0.02       271429       67 | net.dataxp.230
 0.03  0.02       362188       67 | ua.kiev.euroizol
 0.02  0.02       280864       66 | de.t-ipconnect.dip0
 0.02  0.01       243262       65 | com.dtek.ve.ku
 0.02  0.01       214782       65 | com.evpanet
 0.02  0.01       133657       65 | com.reedlan
 0.02  0.03       444580       65 | net.donapex.dfb
 0.02  0.02       413351       65 | ua-8.ln
 0.02  0.01       187783       65 | ua.net.sovam
 0.02  0.02       288980       65 | ua.org
 0.02  0.06      1030449       64 | ua.dn.constanta
 0.02  0.05       821348       63 | com.ask
 0.02  0.01       216328       63 | net.optima-east
 0.02  0.02       432286       63 | net.td-magnit.vpn
 0.02  0.01       206242       63 | ru.rinet.ln
 0.02  0.01       256581       62 | com.dtek.ve.zu
 0.02  0.03       508871       62 | ru.netbynet.bb
 0.02  0.02       375767       61 | net.it-mark.193-93-185-68
 0.02  0.01       236135       61 | ua.com.alteragroup
 0.02  0.02       364657       61 | ua.poltava.sat
 0.02  0.01       139005       60 | by.infonet
 0.02  0.02       318449       60 | gr.otenet.home
 0.02  0.02       265504       60 | ua.com.dnet
 0.02  0.02       374619       60 | ua.dn.online.240
 0.02  0.01       261397       60 | ua.ktb
 0.02  0.02       373013       60 | ua.net.faust
 0.02  0.02       350370       59 | lv.btv
 0.02  0.03       537040       59 | ru.nationalcablenetworks
 0.02  0.01       211238       59 | ua.alex
 0.02  0.02       289288       59 | ua.com.intron
 0.02  0.03       468442       58 | com.softtronik.138.68.156
 0.02  0.02       262177       58 | ua.com.vuso
 0.02  0.02       280989       58 | ua.dn.donpsp
 0.02  0.02       278883       58 | ua.net.expressnikopol
 0.02  0.01       198651       58 | ua.net.inmart.customers.pptp.91.214.48
 0.02  0.01       191016       57 | net.farlep.dn.140.228.105
 0.02  0.03       545544       57 | net.farlep.dn.58.243.105
 0.02  0.03       530579       57 | net.uch.dynamic-pppoe.69.23.122
 0.02  0.02       359623       57 | ua.com.zv
 0.02  0.02       366112       57 | ua.dn.pautina
 0.02  0.01       244801       56 | com.donbass.cns
 0.02  0.02       315481       56 | net.comcast.de.hsd1
 0.02  0.01       191625       56 | net.cyfra.adsl.sta.a516.175.5
 0.02  0.02       304998       56 | net.farlep.dn.38.20.130
 0.02  0.01       199673       56 | ua.com.stib
 0.02  0.02       370442       56 | ua.dn.leman
 0.02  0.01       210552       56 | ua.kiev.bta
 0.02  0.01       179415       56 | ua.net.star
 0.02  0.01       186450       55 | com.akartbud
 0.02  0.01       250109       55 | net.strace
 0.02  0.02       283234       55 | ua.com.publicity
 0.02  0.01       210170       55 | ua.com.vil
 0.02  0.02       296007       55 | ua.lviv.network
 0.02  0.02       284598       55 | ua.net.cnm
 0.02  0.01       260284       54 | de.alicedsl.adsl
 0.02  0.01       210262       54 | net.adamant.homenet.dhcp
 0.02  0.02       311966       54 | net.volia.seesaw
 0.02  0.00        78552       54 | ru.benet
 0.02  0.01       249746       54 | ru.donpac
 0.02  0.01       206931       54 | ru.onego
 0.02  0.02       262317       54 | ru.vologda
 0.02  0.02       262731       54 | ua.com.terabit
 0.02  0.01       260542       54 | ua.org.suiai
 0.02  0.02       316339       54 | ua.pl.interlink
 0.02  0.02       262461       53 | com.donbass.dbbmak
 0.02  0.01       185775       53 | net.donapex.ukrniive
 0.02  0.02       291360       53 | net.glazov.aspppoe
 0.02  0.01       261182       53 | net.scansafe
 0.02  0.01       177445       53 | ru.ertelecom.samara.pppoe
 0.02  0.01       223922       53 | ru.skylink.msk
 0.02  0.01       247220       53 | ua.gov
 0.02  0.01       246310       53 | ua.net.realweb
 0.02  0.01       104155       52 | net.farlep.dn.104.229.105
 0.02  0.03       454557       52 | ru.vami-autom
 0.02  0.03       482424       52 | ua.donetsk.library
 0.02  0.02       279118       52 | ua.filcom
 0.02  0.01       246752       52 | ua.net.castle
 0.02  0.02       429764       52 | ua.net.top.customer.kiev
 0.02  0.01       178804       52 | ua.org.ief
 0.02  0.01       241098       52 | ua.umc
 0.02  0.01       181371       52 | ua.volia.crimea.sev.host-158.net-33
 0.02  0.01       120058       51 | com.bisholding
 0.02  0.02       385854       51 | ua.com.gigatrans.net
 0.02  0.02       277814       51 | ua.com.peb
 0.02  0.01       239826       51 | ua.dn.tr
 0.02  0.01       233717       51 | ua.donetsk.vesco
 0.02  0.03       488516       50 | ch.nine
 0.02  0.02       297865       50 | ua.net.ip.usernat.220.97.193
 0.02  0.02       264673       50 | ua.net.sovam.dp.89.162.132
 0.02  0.01       120701       49 | com.networx-bg
 0.02  0.01       202137       49 | ru.kaluga.net-32-pppoe-pool
 0.02  0.01       199900       48 | com.enka.dn
 0.02  0.01       223902       48 | com.shakhtar
 0.02  0.01       141876       48 | net.cyfra.adsl.ukr.a246.170.98
 0.02  0.02       356581       48 | net.link-kremen
 0.02  0.01       133681       48 | net.volia.try
 0.02  0.01       197790       48 | ua.prostofinance
 0.02  0.01       194324       47 | by.telecom
 0.02  0.01       222877       47 | com.makeevka
 0.02  0.01       238468       47 | net.farlep.dn.160.228.105
 0.02  0.03       469112       47 | net.oleane.francetelecom.217-167
 0.02  0.01       191438       47 | ru.istra
 0.02  0.01       214909       47 | ua.dn.avs
 0.02  0.01       104893       47 | ua.kherson.ukrcom
 0.02  0.01       147246       47 | ua.net.unitel.adsl.160
 0.02  0.01       233757       46 | biz.drfc
 0.02  0.01        87434       46 | com.ip-pluss
 0.02  0.02       419217       46 | com.kalooga
 0.02  0.02       272326       46 | net.arcor-ip.pools
 0.02  0.01       224421       46 | ru.spbmts
 0.02  0.01       150391       46 | ua.mk.trion.nat.81.24.208
 0.02  0.01       189943       46 | ua.net.home-net
 0.02  0.01       169421       46 | ua.net.rs
 0.02  0.01       162175       45 | ua.net.inmart.customers.pptp.91.214.49
 0.02  0.01       234599       45 | ua.net.luga
 0.02  0.01       166670       45 | ua.net.sweet
 0.02  0.01       141763       45 | ua.poltava.poisk
 0.02  0.03       604764       44 | com.donbass.welcomenet
 0.02  0.01       198365       44 | ru.ivnet
 0.02  0.01       182504       43 | net.berdyansk
 0.02  0.01       179209       43 | net.tolpa
 0.02  0.01       220569       43 | net.uptel
 0.02  0.02       425245       43 | net.volia.rowing
 0.02  0.02       312752       43 | ru.citynsk
 0.02  0.03       465935       43 | ua.donetsk.aura
 0.02  0.01       165104       43 | ua.net.bg
 0.02  0.01       182145       43 | ua.net.brody
 0.02  0.01       165763       43 | ua.net.inmart.customers.pptp.193.238.74
 0.02  0.03       513016       43 | ua.net.sovam.kh.62.64.110
 0.02  0.01       141993       42 | com.donetsklink.iurs
 0.02  0.01       173403       42 | net.farlep.dn.212.253.105
 0.02  0.01       132496       42 | net.lutacom
 0.02  0.01       208221       41 | com.1kmz
 0.02  0.01       136753       41 | com.crimea.80.245
 0.02  0.01       147776       41 | net.farlep.dn.62.253.105
 0.02  0.01       181012       41 | ru.flex.dynvpn
 0.02  0.02       317187       41 | ru.nwgsm
 0.02  0.01       147628       41 | ua.com.e-media
 0.02  0.01       136965       41 | ua.dn.online.246
 0.02  0.02       279152       41 | ua.dn.slav
 0.02  0.01       143150       41 | ua.net.inmart.customers.pptp.193.238.73
 0.02  0.01       144360       41 | ua.utel.3g.pool.127.221.179
 0.02  0.02       356427       40 | net.farlep.dn.127.253.105
 0.02  0.01       108824       40 | net.ints.gr
 0.02  0.01       242846       40 | net.sivash
 0.02  0.03       460952       40 | net.td-magnit
 0.02  0.02       347252       40 | ru.is74.132-4.24
 0.02  0.01       172444       40 | ua.dn.dpa
 0.01  0.01       205500       39 | net.alchevsk.79.61.79
 0.01  0.01       121380       39 | net.farlep.dn.215.253.105
 0.01  0.01       185962       39 | net.farlep.dn.217.229.105
 0.01  0.03       568653       39 | net.farlep.dn.28.253.105
 0.01  0.01       136931       39 | net.farlep.dn.37.20.130
 0.01  0.04       640535       39 | ru.donpac.93.178.93
 0.01  0.01       169235       39 | ua.com.exfloyt
 0.01  0.01       145680       39 | ua.dn.askods
 0.01  0.01       134711       39 | ua.net.mediana
 0.01  0.02       348908       39 | ua.utel.3g.pool.56.217.179
 0.01  0.01       227693       38 | Net.UkrWest
 0.01  0.01       139685       38 | com.exabot
 0.01  0.01       128932       38 | net.volia.estranger
 0.01  0.02       294051       38 | ua.poltava
 0.01  0.02       312995       38 | ua.poltava.kot
 0.01  0.01       245157       37 | net.alchevsk.164.60.79
 0.01  0.01       127687       37 | net.farlep.dn.30.229.105
 0.01  0.01        88443       37 | net.farlep.dn.90.243.105
 0.01  0.02       296762       37 | net.ukrtel.kharkov
 0.01  0.01       105583       37 | ru.csn
 0.01  0.01       111208       37 | ru.ptcomm
 0.01  0.00        69848       37 | ua.donetsk.media-press
 0.01  0.00        35211       37 | ua.edu.donduet
 0.01  0.01       119236       37 | ua.net.inmart.customers.pptp.91.214.50
 0.01  0.00        76054       37 | ua.net.sovam.lv.89.162.135
 0.01  0.01       163002       36 | com.donapex
 0.01  0.01       128990       36 | com.khust
 0.01  0.01       181501       36 | de.ewe-ip-backbone
 0.01  0.01       116177       36 | info.tretyakov
 0.01  0.02       291837       36 | net.alchevsk.208.61.79
 0.01  0.01       142736       36 | net.farlep.dn.146.242.105
 0.01  0.01       186518       36 | net.farlep.dn.161.229.105
 0.01  0.02       342926       36 | net.farlep.dn.70.210.111
 0.01  0.01       127625       36 | net.romb
 0.01  0.01       178855       36 | net.uar
 0.01  0.01       126547       36 | net.volia.menu
 0.01  0.03       440125       36 | ru.corbina.static
 0.01  0.01       110512       36 | ru.ext.catv
 0.01  0.01        97982       36 | ru.netroad
 0.01  0.01       144897       36 | ua.com.bravoport
 0.01  0.01       100932       36 | ua.gov.pz
 0.01  0.01       130212       36 | ua.km.datasvit
 0.01  0.01        88205       36 | ua.net.sovam.188.163.104.110
 0.01  0.01       101730       36 | ua.utel.3g.pool.113.241.179
 0.01  0.01       246131       36 | ua.utel.3g.pool.248.201.179
 0.01  0.01        92445       35 | by.grodno.36.5.85.93
 0.01  0.01       162397       35 | com.nextgentel.80-202-218
 0.01  0.01       145819       35 | com.rodovidbank
 0.01  0.01       225845       35 | il.net.inter
 0.01  0.01       178841       35 | ru.atnet.pools
 0.01  0.01       114107       35 | ru.rdtc
 0.01  0.00        75015       35 | ua.dp.teranet
 0.01  0.01        96727       35 | ua.kiev.agnet
 0.01  0.01       191623       35 | ua.kiev.elvisti.dialup
 0.01  0.01       125653       35 | ua.kiev.pool
 0.01  0.01       188785       35 | ua.kiev.teremki
